Freight Rate LCL Jakarta - Singapore
Freight Rate LCL (Cy/Cy) | ||||
Jakarta - Singapore | ||||
USD 35,- |
Remarks :
- Above rate subject to Bill of Lading Fee USD 5.- / shipment.
- Payment term Freight Prepaid.
- Rate validity upto End of May 2019.
- Above rate subject to space availability.
- Above rate subject to Jakarta Local Charges and Destination Local Charges as mention below :
FORWARDER | CONSIGNEE |
LCL : SGD 21/RT | LCL : SGD 25.25/RT |
THC : SGD 12/RT | THC : SGD 12/RT |
PSA : SGD 1.75/CBM | PSA : SGD 1.75/CBM |
DO FEE : SGD 130/SET | DO FEE : SGD 130/SET |
AGENCY FEE : SGD 25/SET | AGENCY FEE : SGD 45/SET |
WAREHOUSE CHARGES : | WAREHOUSE CHARGES : |
FORKLIFT FEE : SGD 75/BLOCK OF 4 CBM | FORKLIFT FEE : SGD 75/BLOCK OF 4 CBM |
D/PROCESSING FEE : SGD 40/SET | D/PROCESSING FEE : SGD 40/SET |
ADMIN FEE : SGD 10/SET | ADMIN FEE : SGD 10/SET |
TALLY FEE : SGD 15/SET | TALLY FEE : SGD 15/SET |
CFS FEE : SGD 25/RT | CFS FEE : SGD 25/RT |
Hope above rate workable. For booking and any inquiry please drop an email to imaulana29@gmail.com.
Warm Regards,
Ivan Maulana